Structure of the Programme/Study Plan
Program Economics is three-year full-time bachelor’s programme. The whole programme is entirely taught in English. Each academic year consists of 2 semester.
Each semester consists of 13 weeks and a following examination period consists of 6 weeks.
Winter semester begins by late September, the examination period is in January/February.
Summer semester begins by mid-February, the examination period is in May/June.
The total number of credits needed to complete the programme and thus obtain a degree is 180 in total (State Exam and Bachelor Thesis Defense included).
Study plan for ECONOMICS programme, for class starting 2023/24 and later:
Mandatory courses – oP | Credits | Suggested period of studies (year/semester) | Note |
1BP260 Banking and Financial Institutions | 3 | 3/1 | |
1FU251 Accounting I. | 6 | 1/2 | |
2PR151 Introduction to Law* | 6 | 1/1 | |
4ST601 Statistics | 6 | 2/2 | |
55F750 Mathematics for Economists I | 6 | 1/2 | |
55F752 Academic Writing and Defending | 4 | 1/1 | |
5EN703 Industrial Organization | 6 | 2/2 | |
5EN704 Introductory Econometrics | 3 | 3/1 | |
5EN710 Bachelor Seminar | 3 | 3/0 | |
5EN752 Microeconomics I. | 6 | 2/1 | |
5EN753 Macroeconomics I. | 6 | 2/2 | |
5EN754 Introduction to Game Theory | 4 | 2/1 | |
5EN755 Discussion Seminar | 4 | 3/1 | |
5EN757 Basic Microeconomics | 6 | 1/1 | |
5EN759 Public Economics | 5 | 3/2 | |
5EN773 Basic Macroeconomics | 6 | 1/2 | |
5EN775 Labor Economics | 3 | 3/1 | |
5FI771 Introduction to Philosophy | 3 | 1/1 | |
5HD250 Economic History | 5 | 2/1 | |
5HD758 Economic and Political History of Europe in the 20th Century (1918-1991) | 3 | 3/1 | |
5HP700 European Union and its Policies | 3 | 3/2 | |
5HP750 Introduction to Economic and Social Policy | 5 | 2/2 | |
5IE750 Introduction to Law and Economics | 3 | 2/1 | |
5IE752 Economics of Life | 6 | 2/2 | |
5IE753 Introduction to Environmental Economics | 5 | 2/1 | |
5IE756 Applied Quantitative Methods | 6 | 3/1 | |
5RE755 Socio-economic Geography | 6 | 1/1 | |
Programme – Elective courses – oV | Credits | Suggested period of studies (year/semester) | Note |
55F350 Internship Abroad – short-term | 6 | 3/0 | |
5EN381 Chapters in Economics I. | 3 | 3/1 | The course is taught extrasemestrally with visiting professor |
5EN382 Chapters in Economics II. | 3 | 3/0 | The course is taught extrasemestrally with visiting professor |
5EN382 Chapters in Economics III. | 3 | 3/0 | The course is taught extrasemestrally with visiting professor |
5EN458 Law and Economics | 6 | 0/0 | |
5FI268 Introduction to Contemporary Philosophy and Methodology of Science | 4 | 2/0 | |
5HD381 Chapters in Economic History: German War Preparations and War Economy in World War II | 4 | 3/1 | The course is taught extrasemestrally with visiting professor |
5HP381 Chapters in Economic Policy | 3 | 3/1 | |
5HP477 Monetary Policy and Business Cycle | 4 | 3/1 | |
5HP711 Economics and Management of Natural Resources | 4 | 3/0 | |
5HP734 Dying Poor: Populism and Regulations in Pension Systems | 3 | 2/0 | Due to low interest was not offered yet |
5IE375 Drugs and Economics | 3 | 3/2 | |
5IE751 Institutional Economics | 6 | 2/2 | |
5RE254 Regional Economics | 6 | 3/1 | |
5EKEB State Exam | 3 | 3/2 | |
5OBP Bachelor Thesis Defense | 6 | 3/0 |
*The course 2PR151 will be for 3 credits – valid from WS 2025/2026. 3 more credits will be needed in the group oV.
Study plan for ECONOMICS programme, for class starting 2022/23 and sooner:
CREDITS (ECTS) | CODE | COURSE | SPECIFICATION OF TERM (WINTER OR SUMMER), reccommended year of study |
|
CORE COURSES (134 ECTS) | 6 | 5EN757 | Basic Microeconomics | WT + ST (1st year) |
4 | 5EN755 | Discussion Seminar | WT+ST (3rd year) | |
6 | 5IE752 | Economics of Life | ST | |
3 | 5EN775 | Labor Economics | WT | |
5 | 5EN759 | Public Economics | ST (3rd year) | |
3 | 5HP700 | European Union and its Policies | WT (3rd year) | |
3 | 5HD758 | Economic and Political History of Europe in the 20th Century (1918-1991) | WT (2nd year) | |
5 | 5HD250 | Economic History | ST (1st year) | |
6 | 5IE751 | Institutional Economics | ST (2nd year) | |
6 | 5EN753 | Macroeconomics I. | ST (2nd year) | |
6 | 55F750 | Mathematics for Economists I | WT + ST (1st year) | |
6 | 5EN752 | Microeconomics I. | WT + ST (2nd year) | |
6 | 5EN703 | Industrial Organization | ST (2nd year, 3rd year) | |
4 | 55F752 | Academic Writing and Defending | WT (1st year) | |
6 | 5RE755 | Socio-economic Geography | WT (1st year) | |
6 | 4ST601 | Statistics | ST + WT (1st year) | |
6 | 1FU251 | Accounting I. | ST + WT | |
3 | 5EN704 | Introductory Econometrics | WT (2nd year) | |
3 | 5FI771 | Introduction to Philosophy | WT (1st year) | |
5 | 5HP750 | Introduction to Economic and Social Policy | WT (3rd year) | |
6 | 2PR151 | Introduction to Law | ST (1st year) | |
3 | 5IE750 | Introduction to Law and Economics | WT (2nd year) | |
4 | 5EN754 | Introduction to Game Theory | WT + ST (2nd year) | |
3 | 5IE773 | Principles of experimental economics | WT (2nd year) | |
5 | 5IE753 | Introduction to Enviromental Economics | WT | |
ELECTIVE COURSES (oV) | 3 | 5EN316 | Behavioral Economics and Public Policy | WT + ST (2nd year) |
3 | 5IE375 | Drugs and Economics | WT (3rd year) | |
4 | 5HP711 | Economics and Management of Natural Resources | WT (3rd year) | |
3 | 5HP381 | Chapters in Economic Policy | ST (2nd year) | |
4 | 5HD381 | Chapters in Economic History | ||
4 | 5HP477 | Monetary Policy and Business Cycle | WT + ST (3rd year) | |
6 | 5RE254 | Regional Economics | WT + ST (2nd year) | |
Bachelor Thesis Defence | 3 | EK07 | Bachelors Thesis Defense | |
Bachelor State exam | 3 | EK7 | State Exam | |
TOTAL ECTS | 180 |
Here you can check ECON-recommended-timetable 1
oP- Faculty or Programme MANDATORY courses – need to pass
oV- Programme – optional course – student can choose some of courses in this group, together 32credit
oJx/cvB – Language courses and courses from the whole Uni Offer