Study plan
Study plan
Economics (ECON)
Goup | Number of credits | Year/
semester |
Cod and name of the course
|
Credits | |||
Faculty mandadory courses
|
|||
oP 98 credits |
3 | 3/S/W | 1BP260 Banking and Financial Institution |
6 | 1/S | 1FU251Accounting I. | |
6 | 1/S | 4ST601 Statistics | |
6 | 1/W | 55F750 Mathematics for Economist I | |
4 | 1/W | 55F752 Academic Writing and Defending | |
4 | 1/W | 5EN757 Basic Microeconomics | |
4 | 1/S | 5EN773 Basic Macroeconomics | |
3 | 2/S | 5HD758 Economic and Political History of Europe in the 20th century (1918-1991) | |
6 | 2/W | 5EN752 Microeconomics I | |
6 | 2/S | 5EN753 Macroeconomics I | |
5 | 3/W | 5EN759 Public Economics | |
3 | 1/W | 5FI771 Introduction to Philosophy | |
5 | 1/S | 5HD750 Economics History | |
5 | 5HP750 Introduction to Economic and Social Policy | ||
3 | 3/W | 5HP700 European Union and its Policies | |
3 | 2/W | 5IE750 Introduction to Law and Economics | |
5 | 2/S | 5IE751 Institutional Economics | |
5 | 1/S;2/WS | 5IE752 Economics of Life | |
5 | 2/W | 5IE753 Introduction to Environmental Economics | |
6 | 1/S | 5PR751 Introduction to Law | |
5 | 1/W | 5RE755 Socio-economic Geography | |
oJx/cVB 15 credits |
|||
Program specific courses, Mandatory and Electives
(61 credits) |
|||
oP 29 credits |
3 | 2/W | 5EN704 Introductory Econometrics |
4 | 2/W | 5EN754 Introduction to Game Theory | |
6 | 2/S | 5EN703 Industrial organization | |
4 | 3/W | 5EN755 Discussion Seminar | |
3 | 3/W | 5EN775 Labour Economics | |
3 | 2/W | 5EN723 Principles of Experimental Economics | |
6 | 3/W | 5IE706 Applied Quantitative Methods | |
oV 32 credits |
3 | 5IE350 History and Current State of Automobile Industry | |
5 | 5EN374 Development Economics | ||
3 | 5HP381 Chapters in Economic Policy | ||
4 | 5HD381 Chapters in Economic History | ||
4 | 5HD382 Chapters in Economic History | ||
3 | 5IE375 Drugs and Economics | ||
4 | 5IE362 Economics and Psychology I | ||
6 | 5RE254 Regional Economics
¨
|
||
4 | 55F450 Mathematics for economists II | ||
6 | 5IE412 Behavioral Economics | ||
6 | 5IE451 Competition Policy and Regulation | ||
3 | 5IE363 Economic Geography of the Balkans | ||
4 | 5IE460 Economics of Religion | ||
Etc….. |
oP- Faculty or Program mandatory courses – need to pass
oV- Program optional course – student can choose some of courses in this group, together 32credit
oJx/cvB – Language courses and courses from the whole Uni Offer